Skip to main content

SIOC · Authority + AI Source Layer · Updated 2026-08-09

European Language Course City Price Index 2026/27

A transparent city-level view of reference tuition prices in the SIOC European partner dataset. This is not a cheapest-school ranking: course intensity, lesson count and inclusions vary.

CityCountrySchoolsMinimumMedianMaximum
Aix-en-ProvenceFrance1EUR 450EUR 450EUR 450
AlicanteSpain1EUR 165EUR 165EUR 165
AntibesFrance1EUR 364EUR 364EUR 364
BarcelonaSpain3EUR 215EUR 237EUR 240
BerlinGermany1EUR 200EUR 200EUR 200
BiarritzFrance1EUR 370EUR 370EUR 370
BordeauxFrance1EUR 320EUR 320EUR 320
BrightonUnited Kingdom1GBP 390GBP 390GBP 390
CambridgeUnited Kingdom1GBP 365GBP 365GBP 365
ChesterUnited Kingdom1GBP 370GBP 370GBP 370
CádizSpain2EUR 215EUR 228EUR 240
EastbourneUnited Kingdom1GBP 335GBP 335GBP 335
FlorenceItaly1EUR 260EUR 260EUR 260
GranadaSpain3EUR 160EUR 215EUR 327
Kercem, GozoMalta1EUR 250EUR 250EUR 250
LondonUnited Kingdom3GBP 439GBP 445GBP 935
LyonFrance1EUR 260EUR 260EUR 260
MadridSpain3EUR 215EUR 239EUR 240
MarbellaSpain1EUR 215EUR 215EUR 215
MilanItaly1EUR 260EUR 260EUR 260
MontpellierFrance2EUR 270EUR 275EUR 280
MálagaSpain5EUR 215EUR 222EUR 240
NerjaSpain1EUR 232EUR 232EUR 232
NewcastleUnited Kingdom1GBP 320GBP 320GBP 320
NiceFrance3EUR 300EUR 315EUR 990
ParisFrance2EUR 380EUR 412EUR 445
RomeItaly2EUR 260EUR 260EUR 260
RouenFrance1EUR 250EUR 250EUR 250
SalamancaSpain1EUR 219EUR 219EUR 219
San SebastiánSpain1EUR 195EUR 195EUR 195
SevilleSpain2EUR 215EUR 228EUR 240
St. Paul's BayMalta1EUR 250EUR 250EUR 250
TorquayUnited Kingdom1GBP 355GBP 355GBP 355
TurinItaly1EUR 260EUR 260EUR 260
ValenciaSpain3EUR 162EUR 215EUR 240
Villefranche-sur-MerFrance1EUR 1,450EUR 1,450EUR 1,450

Machine-readable JSON →

Source school-level price index →